The Schweppes Stakes went off in style, despite its small field of 6 horses. Finishing first was Black Caviar in an incredibly dominant performance.
Following far behind was Hot Danish in second, who just barely took it over third place finisher True Persuasion. After having led strongly for much of the race, True Persuasion began to fade as the final turn was made, but at least managed to hold on to a place.
The full 2010 Schweppes Stakes results are:
Schweppes Stakes Finishing Order & Results
| Finish | No. | Horse | Jockey | Trainer | Weight | Margin |
|---|---|---|---|---|---|---|
| 1st | 6 | BLACK CAVIAR(2) | Luke Nolen | Peter G Moody | 56.5 | 1-11.01 |
| 2nd | 4 | HOT DANISH(1) | Tim Clark | Les Bridge | 56.5 | 5.5L |
| 3rd | 3 | TRUE PERSUASION(6) | Craig Newitt | Mick Price | 58.5 | 6.3L |
| 4th | 1 | EAGLE FALLS(3) | Damien Oliver | David Hayes | 58.5 | 7.3L |
| 5th | 5 | MELITO(4) | Corey Brown | Gerald Ryan | 56.5 | 7.4L |
| 6th | 2 | STANZOUT(5) | Craig Williams | Colin Davies | 58.5 | 10.1L |
If you want to keep betting on big races at great odds, we recommend signing up for a Luxbet account to get odds equal to the best of the Totes plus 20% on all the Melbourne Spring Racing Carnival runs.
